Produced by Team in a Box Eclipe Metrics on Wed Jun 08 09:17:44 CDT 2005
|
CC | LOCm | NOL | NOP | NOS | Line | Method | Type | Package |
---|---|---|---|---|---|---|---|---|
2 | 8 | 2 | 0 | 7 | 20 | Game() | Game | com.adaptionsoft.games.uglytrivia |
1 | 3 | 1 | 1 | 1 | 29 | rockQuestion(int) | Game | com.adaptionsoft.games.uglytrivia |
1 | 3 | 1 | 0 | 2 | 33 | isPlayable() | Game | com.adaptionsoft.games.uglytrivia |
1 | 10 | 1 | 1 | 11 | 37 | add(java.lang.String) | Game | com.adaptionsoft.games.uglytrivia |
1 | 3 | 1 | 0 | 2 | 48 | howManyPlayers() | Game | com.adaptionsoft.games.uglytrivia |
5 | 33 | 4 | 1 | 27 | 52 | roll(int) | Game | com.adaptionsoft.games.uglytrivia |
5 | 10 | 2 | 0 | 16 | 86 | askQuestion() | Game | com.adaptionsoft.games.uglytrivia |
10 | 12 | 2 | 0 | 19 | 97 | currentCategory() | Game | com.adaptionsoft.games.uglytrivia |
6 | 34 | 4 | 0 | 29 | 110 | correct() | Game | com.adaptionsoft.games.uglytrivia |
2 | 9 | 2 | 0 | 9 | 145 | wrongAnswer() | Game | com.adaptionsoft.games.uglytrivia |
1 | 3 | 1 | 0 | 1 | 156 | didPlayerWin() | Game | com.adaptionsoft.games.uglytrivia |
3 | 24 | 3 | 1 | 14 | 12 | main(java.lang.String[]) | GameRunner | com.adaptionsoft.games.trivia.runner |
Produced by Team in a Box Eclipe Metrics on Wed Jun 08 09:17:44 CDT 2005